8 registered
Registration closed.
Positions marked From the groups weren't played: they follow the group stage standings. To decide them on the table, turn on the 3rd/4th (and 5th–8th) playoffs in the elimination phase settings.
Loading the live view…
Matches played
13
Total points
77
Closest match
3-4
Iron26 vs Tommo666
Fouls
0
Finish types in this tournament
Champion
Tournament winner
Grya
3W-1L
The Destroyer
Most Burst Finishes
Tommo666
1 burst
Extreme King
Most Xtreme Finishes
Grya
2 extreme
Marathoner
Most Spin Finishes — wins by outlasting
Grya
9 spin
Sniper
Best win rate
Grya
75% win rate
The Wall
Fewest points conceded per match
Lasa
2 pts conceded/match
| Player | W-L | Win% | PF/PA | ± | Finish (S/O/B/E) |
|---|---|---|---|---|---|
| GryaWolf Legion | 3-1 | 75% | 15/10 | +5 | 9/0/0/2 |
| Tommo666Wolf Legion | 3-1 | 75% | 16/12 | +4 | 8/3/1/0 |
| Lasa | 2-1 | 67% | 10/6 | +4 | 3/2/0/1 |
| Dark_Chicken777 | 2-1 | 67% | 10/7 | +3 | 3/2/0/1 |
| Iron26Wolf Legion | 1-2 | 33% | 11/11 | 0 | 4/2/0/1 |
| giankappaWolf Legion | 1-2 | 33% | 6/8 | -2 | 1/1/0/1 |
| Hellblazer84 | 1-2 | 33% | 4/9 | -5 | 2/1/0/0 |
| yarigdaccia97 | 0-3 | 0% | 5/14 | -9 | 3/1/0/0 |
Girone A · Svizzera
12 matchesBracket · Eliminazione singola
1 matchesSvizzera
12 matchesEliminazione singola
1 matches