9 / 16 registered
Registration closed.
Loading the live view…
Matches played
24
Total points
173
Closest match
7-6
Skybot05 vs crazymenez
Fouls
0
Finish types in this tournament
Based on 8% of the matches (the others were scored with the final result only).
Champion
Tournament winner
Skybot05
7W-1L
Extreme King
Most Xtreme Finishes
Skybot05
1 extreme
Marathoner
Most Spin Finishes — wins by outlasting
Skybot05
4 spin
Sniper
Best win rate
Skybot05
88% win rate
The Wall
Fewest points conceded per match
Blanco86
2.8 pts conceded/match
| Player | W-L | Win% | PF/PA | ± | Finish (S/O/B/E) |
|---|---|---|---|---|---|
| Skybot05 | 7-1 | 88% | 38/22 | +16 | 4/0/0/1 |
| LAVABOT05 | 5-2 | 71% | 26/19 | +7 | 4/0/0/1 |
| Blanco86 | 5-1 | 83% | 16/11 | +5 | 0/0/0/0 |
| Eliatzo | 4-2 | 67% | 13/12 | +1 | 0/0/0/0 |
| Piace | 4-4 | 50% | 26/27 | -1 | 0/0/0/0 |
| 1nk | 4-3 | 57% | 20/25 | -5 | 0/0/0/0 |
| crazymenez | 3-3 | 50% | 18/17 | +1 | 2/2/0/0 |
| Crimson | 2-4 | 33% | 9/20 | -11 | 2/1/0/0 |
| Jessy | 1-4 | 20% | 7/20 | -13 | 0/0/0/0 |
Girone A · Svizzera
16 matchesBracket · Eliminazione singola
8 matchesSvizzera
16 matchesEliminazione singola
8 matches