
Roasted Crab
Finished · starts 11 Oct 2026, 15:00
Vulcano · Viale Italia 555 · Sesto San Giovanni
Event Telegram channelPairings and results round by round, straight to your phone.Join →88 registered
Registration closed.
Positions marked From the groups weren't played: they follow the group stage standings. To decide them on the table, turn on the 3rd/4th (and 5th–8th) playoffs in the elimination phase settings.
Loading the live view…
Matches played
252
Total points
1454
Closest match
3-4
voodoobot vs Zoro17
Fouls
1
Finish types in this tournament
Based on 29% of the matches (the others were scored with the final result only).
Champion
Tournament winner
BaldBard
8W-2L
The Destroyer
Most Burst Finishes
Riky_Le_Roy
2 burst
Extreme King
Most Xtreme Finishes
Gigaciao
2 extreme
Marathoner
Most Spin Finishes — wins by outlasting
AnderStellar
17 spin
Sniper
Best win rate
Riky_Le_Roy
90% win rate
The Wall
Fewest points conceded per match
davian01
1.4 pts conceded/match
| Player | W-L | Win% | PF/PA | ± | Finish (S/O/B/E) |
|---|---|---|---|---|---|
| Riky_Le_Roy | 9-1 | 90% | 45/20 | +25 | 5/0/2/0 |
| BaldBard | 8-2 | 80% | 46/24 | +22 | 13/2/2/1 |
| FEDERED | 8-2 | 80% | 42/25 | +17 | 5/1/2/1 |
| Kim | 7-3 | 70% | 44/26 |
Girone A · Svizzera
25 matchesGirone B · Svizzera
30 matchesSvizzera
220 matchesEliminazione singola
32 matches| +18 |
| 11/4/0/1 |
| LORE2017Roasted Crab | 7-1 | 88% | 30/12 | +18 | 14/1/1/1 |
| FuriaOscura | 6-2 | 75% | 29/14 | +15 | 0/0/0/0 |
| Gigaciao | 6-1 | 86% | 26/11 | +15 | 10/3/0/2 |
| RbBx17 | 6-2 | 75% | 26/17 | +9 | 4/0/0/0 |
| davian01 | 5-2 | 71% | 26/10 | +16 | 4/0/0/0 |
| konaminoWest Bladers | 5-2 | 71% | 25/11 | +14 | 0/0/0/0 |
| Berry | 5-3 | 63% | 31/19 | +12 | 0/2/0/1 |
| AnderStellar | 5-2 | 71% | 26/14 | +12 | 17/3/0/1 |
| LINK_ | 5-1 | 83% | 23/11 | +12 | 0/0/0/0 |
| Nico2014Roasted Crab | 5-2 | 71% | 26/16 | +10 | 6/4/1/2 |
| Giorgio_dacciaio | 5-2 | 71% | 24/15 | +9 | 0/0/0/0 |
| bladerDemon | 5-2 | 71% | 24/19 | +5 | 0/2/0/0 |
| yunes_king | 4-2 | 67% | 23/11 | +12 | 0/1/0/0 |
| EdoDedo2016 | 4-2 | 67% | 21/12 | +9 | 0/0/0/0 |
| KRAUSER_91Dark Crow | 4-2 | 67% | 21/16 | +5 | 2/0/1/1 |
| Tomsecret17 | 4-2 | 67% | 21/18 | +3 | 0/0/0/0 |
| EdgarK2 | 4-3 | 57% | 22/20 | +2 | 4/1/0/0 |
| Nix16 | 4-2 | 67% | 19/19 | 0 | 0/0/0/0 |
| PiFcut16 | 3-2 | 60% | 18/10 | +8 | 0/0/0/0 |
| Top-On3 | 3-2 | 60% | 15/9 | +6 | 0/0/0/0 |
| FuriaEstremaRooster X | 3-2 | 60% | 15/10 | +5 | 6/1/2/1 |
| Balizoom | 3-2 | 60% | 18/14 | +4 | 1/0/0/1 |
| DranLeoRoasted Crab | 3-3 | 50% | 17/14 | +3 | 1/0/0/1 |
| AbTommyMatti | 3-2 | 60% | 17/14 | +3 | 0/0/0/0 |
| NIckflow | 3-3 | 50% | 16/14 | +2 | 5/1/2/1 |
| LuX18 | 3-3 | 50% | 17/16 | +1 | 8/1/1/0 |
| Elia2017X | 3-2 | 60% | 16/15 | +1 | 0/0/0/0 |
| Endonyx | 3-2 | 60% | 15/14 | +1 | 0/0/0/0 |
| Matteo9 | 3-3 | 50% | 18/18 | 0 | 8/3/0/1 |
| Lox | 3-2 | 60% | 16/16 | 0 | 0/0/0/0 |
| Ricky23 | 3-3 | 50% | 15/15 | 0 | 0/0/0/0 |
| Sebapro | 3-2 | 60% | 13/13 | 0 | 0/0/0/0 |
| Antonio | 3-2 | 60% | 15/16 | -1 | 0/0/1/1 |
| Darkshadow4583 | 3-2 | 60% | 14/15 | -1 | 0/0/0/0 |
| Drag_67 | 3-2 | 60% | 12/13 | -1 | 6/1/0/0 |
| AZTommyMatty | 3-3 | 50% | 19/21 | -2 | 0/0/0/0 |
| Edoardo_MZ | 3-3 | 50% | 15/17 | -2 | 9/3/0/0 |
| Matteo2018 | 3-3 | 50% | 14/16 | -2 | 0/0/0/0 |
| Leonard2017 | 3-3 | 50% | 15/19 | -4 | 0/0/0/0 |
| Axel18lot | 3-3 | 50% | 16/23 | -7 | 0/0/0/0 |
| Brunoski | 2-3 | 40% | 14/12 | +2 | 0/0/0/0 |
| MultiNanairo4 | 2-3 | 40% | 17/16 | +1 | 0/0/0/0 |
| BladermasterRoasted Crab | 2-3 | 40% | 15/14 | +1 | 0/0/0/0 |
| Ricky | 2-3 | 40% | 16/16 | 0 | 0/0/0/0 |
| Fede_il_bladers | 2-3 | 40% | 15/15 | 0 | 0/0/0/0 |
| Leo2017 | 2-3 | 40% | 14/14 | 0 | 5/0/1/1 |
| Shams21 | 2-3 | 40% | 13/13 | 0 | 0/0/0/0 |
| Tob-one | 2-3 | 40% | 15/16 | -1 | 0/0/0/0 |
| Filo15 | 2-3 | 40% | 15/16 | -1 | 3/0/0/0 |
| Skyline1 | 2-3 | 40% | 13/14 | -1 | 6/1/1/1 |
| Fede | 2-3 | 40% | 13/14 | -1 | 0/0/0/0 |
| Marcello19 | 2-3 | 40% | 13/15 | -2 | 3/3/2/0 |
| Pokedo28 | 2-3 | 40% | 12/14 | -2 | 1/0/0/0 |
| Zoro17 | 2-3 | 40% | 13/16 | -3 | 0/0/0/0 |
| LeoWiz | 2-3 | 40% | 13/17 | -4 | 0/0/0/0 |
| IlGuala14 | 2-3 | 40% | 12/16 | -4 | 2/0/0/1 |
| LudoX2019 | 2-3 | 40% | 14/19 | -5 | 5/2/1/1 |
| Wizard4 | 2-3 | 40% | 11/16 | -5 | 9/1/0/0 |
| DRAGONFLAME | 2-3 | 40% | 10/15 | -5 | 0/0/0/0 |
| ILGOD | 2-3 | 40% | 8/13 | -5 | 0/0/0/0 |
| Ziva042024 | 2-3 | 40% | 11/17 | -6 | 2/4/0/0 |
| Chris2014 | 2-3 | 40% | 10/16 | -6 | 2/1/0/0 |
| Fang_15 | 2-3 | 40% | 9/16 | -7 | 0/0/0/0 |
| GixZenoRoasted Crab | 2-3 | 40% | 10/18 | -8 | 0/0/0/0 |
| voodoobot | 1-4 | 20% | 16/17 | -1 | 0/0/0/0 |
| Cappellodipaglia | 1-4 | 20% | 14/17 | -3 | 2/0/0/0 |
| Naruto20 | 1-4 | 20% | 13/18 | -5 | 0/1/0/0 |
| RobertoGigi | 1-4 | 20% | 12/17 | -5 | 3/0/1/0 |
| Giagu16 | 1-4 | 20% | 10/17 | -7 | 1/0/0/0 |
| Mothluin | 1-4 | 20% | 10/18 | -8 | 0/0/0/0 |
| ETHAN-AURA | 1-4 | 20% | 11/20 | -9 | 0/0/0/0 |
| Trottolotto | 1-4 | 20% | 9/19 | -10 | 0/0/0/0 |
| Fabica84_19 | 1-4 | 20% | 8/18 | -10 | 0/0/0/0 |
| Lux_Egon | 1-4 | 20% | 8/19 | -11 | 8/0/0/0 |
| Lorenzo_BBX | 1-4 | 20% | 6/17 | -11 | 3/1/0/0 |
| Kart | 1-4 | 20% | 9/21 | -12 | 0/1/1/0 |
| Leonida | 1-4 | 20% | 9/23 | -14 | 0/0/0/0 |
| IperAlex | 1-4 | 20% | 7/21 | -14 | 0/0/0/0 |
| BrandoBBX | 1-4 | 20% | 8/24 | -16 | 0/0/0/0 |
| SoerPhoenix6 | 1-4 | 20% | 6/22 | -16 | 0/0/0/0 |
| GabryX | 1-4 | 20% | 5/21 | -16 | 1/0/0/0 |
| mightymike984 | 0-5 | 0% | 8/22 | -14 | 2/0/0/2 |
| Leonardo19 | 0-5 | 0% | 7/22 | -15 | 3/1/0/0 |
| MatteoDiazzi | 0-5 | 0% | 6/21 | -15 | 0/0/0/0 |
Girone C · Svizzera
25 matchesGirone D · Svizzera
30 matchesGirone E · Svizzera
30 matchesGirone F · Svizzera
25 matchesGirone G · Svizzera
30 matchesGirone H · Svizzera
25 matchesBracket · Eliminazione singola
32 matches