Roasted Crab
Finished · starts 18 Jun 2026, 23:00
Tardis Pub Birreria Ludoteca · Via Luigi Ornato 136 · Milano
19 registered
Registration closed.
Positions marked From the groups weren't played: they follow the group stage standings. To decide them on the table, turn on the 3rd/4th (and 5th–8th) playoffs in the elimination phase settings.
Loading the live view…
Matches played
53
Total points
314
Closest match
3-4
ETHAN-AURA vs ariannaslay
Fouls
0
Finish types in this tournament
Based on 15% of the matches (the others were scored with the final result only).
Champion
Tournament winner
MarcoCannoneBlader
6W-2L
The Destroyer
Most Burst Finishes
MarcoCannoneBlader
1 burst
Extreme King
Most Xtreme Finishes
Simi03
2 extreme
Marathoner
Most Spin Finishes — wins by outlasting
IamThanos
9 spin
Sniper
Best win rate
MarcoCannoneBlader
75% win rate
The Wall
Fewest points conceded per match
MarcoCannoneBlader
2 pts conceded/match
| Player | W-L | Win% | PF/PA | ± | Finish (S/O/B/E) |
|---|---|---|---|---|---|
| MarcoCannoneBladerRoasted Crab | 6-2 | 75% | 36/16 | +20 | 8/3/1/0 |
| ADurantzRoasted Crab | 5-3 | 63% | 38/24 | +14 | 2/0/1/0 |
| IamThanos | 5-3 | 63% | 31/18 | +13 | 9/3/0/1 |
| IlyBladerRoasted Crab | 4-2 | 67% | 19/13 | +6 | 0/0/0/0 |
| ZetaRoasted Crab | 4-2 | 67% | 20/15 | +5 | 0/0/0/0 |
| Simi03Roasted Crab | 4-2 | 67% | 22/18 | +4 | 2/0/0/2 |
| SilyanRoasted Crab | 4-2 | 67% | 19/15 | +4 | 0/0/0/0 |
| rubinoandrea658 | 4-4 | 50% | 22/29 | -7 | 0/0/0/0 |
| lucadekumaRoasted Crab | 3-2 | 60% | 15/11 | +4 | 0/0/0/0 |
| MimmoTrottolaRoasted Crab | 3-2 | 60% | 16/13 | +3 | 1/2/0/1 |
| marta_peachRoasted Crab | 3-2 | 60% | 13/14 | -1 | 0/0/0/0 |
| ariannaslayRoasted Crab | 2-3 | 40% | 12/15 | -3 | 0/0/0/0 |
| Luffy | 2-3 | 40% | 12/17 | -5 | 1/1/0/1 |
| genzo | 2-3 | 40% | 8/13 | -5 | 0/0/0/0 |
| CampariSpritzRoasted Crab | 2-3 | 40% | 7/14 | -7 | 0/0/0/0 |
| SAMURYAN | 2-3 | 40% | 4/14 | -10 | 0/0/0/0 |
| MarcoMountRoasted Crab | 1-4 | 20% | 9/18 | -9 | 0/0/0/0 |
| ETHAN-AURA | 1-4 | 20% | 9/20 | -11 | 0/0/0/0 |
| Ethan | 1-4 | 20% | 2/17 | -15 | 0/0/0/0 |
Girone A · Svizzera
45 matchesBracket · Eliminazione singola
8 matchesSvizzera
45 matchesEliminazione singola
8 matches