BeerBlade 6/11/26 — Roasted Crab · Rankly
55 / 72 registered
Registration closed.
King_Bruce Won the final Tiziano_B Roasted Crab · Finalist
Agostyle11 Black Cat · Won the 3rd-place play-off
Positions marked From the groups weren't played: they follow the group stage standings. To decide them on the table, turn on the 3rd/4th (and 5th–8th) playoffs in the elimination phase settings.
Tournament stats Recap Closest match
EXTENDO_CORLEONE vs Gbsagio11
Finish types in this tournament
Spin 273 · 53% Over 137 · 26% Burst 31 · 6% Extreme 78 · 15% Double foul 1 · 0%
Based on 92% of the matches (the others were scored with the final result only).
Awards 🏆 Champion
Tournament winner
9W-1L
💥 The Destroyer
Most Burst Finishes
2 burst
⚡ Extreme King
Most Xtreme Finishes
6 extreme
🌀 Marathoner
Most Spin Finishes — wins by outlasting
14 spin
🛡️ The Wall
Fewest points conceded per match
1.1 pts conceded/match
Players Player W-L Win% PF/PA ± Finish (S/O/B/E) King_Bruce 9-1 90% 43/10 +33 14/5/2/5 Agostyle11 Black Cat 9-1 90% 46/15 +31 11/5/2/5 Tiziano_B 8-2 80% 39/22 +17 12/3/1/6 S3BASCO West Bladers
By group Bracket · Eliminazione singola
20 matches Spin 42 · 55% Over 18 · 24% Burst 4 · 5% Extreme 12 · 16%
Girone A · Svizzera
25 matches Spin 40 · 45% Over 28 · 32% Burst
By phase Spin 231 · 52% Over 119 · 27% Burst 27 · 6% Extreme 66 · 15% Double foul 1 · 0%
Eliminazione singola
20 matches MarcoCannoneBlader Roasted Crab 6-1 86% 21/7 +14 4/5/0/1
_Vincio_ 6-1 86% 23/12 +11 7/5/1/1
Zeta Roasted Crab 6-2 75% 25/18 +7 9/3/2/2
Lauker 6-2 75% 22/19 +3 6/5/0/2
dr_flebo 5-3 63% 26/16 +10 13/5/0/1
Roberto 5-3 63% 25/19 +6 3/2/1/4
Oby92 5-2 71% 19/13 +6 7/3/0/2
Asmodeo0 4-3 57% 21/15 +6 11/1/2/0
Jackal_89 Black Cat 4-3 57% 15/14 +1 8/1/1/1
tetteo_ray 4-3 57% 21/23 -2 10/1/1/1
GiuseVII Roasted Crab 4-3 57% 11/13 -2 2/1/2/1
Montagna West Bladers 3-2 60% 20/13 +7 2/2/0/4
Savoiardo 3-2 60% 17/11 +6 7/3/2/0
Agero 3-2 60% 16/11 +5 6/2/0/2
MEN_ West Bladers 3-2 60% 16/14 +2 6/1/1/2
Kandro Roasted Crab 3-2 60% 14/12 +2 0/0/0/0
irithyll 3-2 60% 14/13 +1 9/1/0/1
KRAUSER_91 Dark Crow 3-2 60% 14/13 +1 4/3/2/0
Sberla976 3-2 60% 12/11 +1 1/3/1/1
RomGattoNero Black Cat 3-3 50% 18/18 0 6/6/0/0
ShanX 3-3 50% 16/17 -1 6/2/0/2
Curoo 3-2 60% 11/12 -1 1/3/2/0
Conka 3-3 50% 14/19 -5 5/3/0/1
ariannaslay Roasted Crab 2-3 40% 15/14 +1 3/1/0/2
JaceDFrost Black Cat 2-3 40% 17/17 0 3/4/0/2
LIRA17 2-3 40% 13/13 0 5/0/1/2
SIXBOI666 Ahjin 2-3 40% 14/16 -2 1/5/0/1
F0RMAGGI0 2-3 40% 13/16 -3 4/3/0/1
DRAGOON Swamp Dragons 2-3 40% 12/15 -3 0/0/0/0
Gunnar 2-3 40% 12/15 -3 3/2/1/1
BloodyAngel96 Black Cat 2-3 40% 14/19 -5 4/2/0/2
Quarax78 2-3 40% 13/18 -5 4/2/0/1
Caist_83 2-3 40% 10/15 -5 3/2/0/1
DARKBATMAN2027 2-3 40% 10/15 -5 0/2/0/2
Ligurio 2-3 40% 11/17 -6 4/1/1/1
-Diabetiz 2-3 40% 9/17 -8 3/3/0/0
Akira_08 1-4 20% 15/21 -6 2/2/0/3
Gbsagio11 1-4 20% 14/20 -6 7/1/1/1
EXTENDO_CORLEONE 1-4 20% 10/19 -9 3/2/0/1
RbBx17 1-4 20% 10/19 -9 4/0/0/2
bpp_yens 1-4 20% 10/20 -10 5/1/0/1
CampariSpritz Roasted Crab 1-4 20% 7/18 -11 3/0/0/1
G blade 1-4 20% 10/22 -12 5/1/1/0
Kj_2013 1-4 20% 9/21 -12 6/0/0/1
Bladence_BBX 0-5 0% 8/20 -12 1/3/0/0
SoerPhoenix6 0-5 0% 8/22 -14 3/1/0/1
7 · 8%
Extreme 13 · 15%
Girone B · Svizzera
30 matches Spin 51 · 48% Over 30 · 28% Burst 7 · 7% Extreme 18 · 17% Double foul 1 · 1%
Girone C · Svizzera
25 matches Spin 50 · 55% Over 23 · 25% Burst 2 · 2% Extreme 16 · 18%
Girone D · Svizzera
30 matches Spin 54 · 58% Over 20 · 22% Burst 7 · 8% Extreme 12 · 13%
Girone E · Svizzera
25 matches Spin 36 · 55% Over 18 · 28% Burst 4 · 6% Extreme 7 · 11%
Burst
4 · 5%
Extreme 12 · 16%