
70 / 72 registered
Registration closed.
Positions marked From the groups weren't played: they follow the group stage standings. To decide them on the table, turn on the 3rd/4th (and 5th–8th) playoffs in the elimination phase settings.
Loading the live view…
Matches played
199
Total points
1165
Closest match
6-7
Nicolotto vs Maians
Fouls
0
Finish types in this tournament
Based on 40% of the matches (the others were scored with the final result only).
Champion
Tournament winner
DC_TomLL
10W-0L
The Destroyer
Most Burst Finishes
RomGattoNero
4 burst
Extreme King
Most Xtreme Finishes
Bloodsquirter
4 extreme
Marathoner
Most Spin Finishes — wins by outlasting
Scheletro grifon
12 spin
Sniper
Best win rate
DC_TomLL
100% win rate
The Wall
Fewest points conceded per match
DC_TomLL
1.6 pts conceded/match
| Player | W-L | Win% | PF/PA | ± | Finish (S/O/B/E) |
|---|---|---|---|---|---|
| TomLLDark Crow | 10-0 | 100% | 46/14 | +32 | 0/0/0/0 |
| eclipse_son | 9-1 | 90% | 44/15 | +29 | 1/2/0/0 |
| Maians | 8-2 | 80% | 43/29 | +14 | 0/0/0/0 |
| Nicolotto | 7-3 |
Bracket · Eliminazione singola
24 matchesGirone A · Svizzera
30 matchesSvizzera
175 matchesEliminazione singola
24 matches| 70% |
| 37/28 |
| +9 |
| 5/1/0/1 |
| irithyll | 6-2 | 75% | 27/14 | +13 | 5/0/2/1 |
| zndaRoasted Crab | 6-2 | 75% | 30/18 | +12 | 3/3/0/2 |
| BloodsquirterRoasted Crab | 6-2 | 75% | 29/20 | +9 | 2/4/0/4 |
| Delux_Roasted Crab | 6-2 | 75% | 24/17 | +7 | 2/1/0/0 |
| BecliasBlack Cat | 5-2 | 71% | 29/12 | +17 | 0/2/0/2 |
| Dobe98 | 5-2 | 71% | 21/10 | +11 | 8/2/1/0 |
| Jhonny | 5-2 | 71% | 24/14 | +10 | 0/2/0/0 |
| BloodyAngel96Black Cat | 5-2 | 71% | 25/17 | +8 | 5/3/0/0 |
| Agostyle11Black Cat | 4-3 | 57% | 21/19 | +2 | 2/1/0/1 |
| RomGattoNeroBlack Cat | 4-3 | 57% | 20/18 | +2 | 0/1/4/1 |
| _Vincio_ | 4-3 | 57% | 18/17 | +1 | 0/0/0/0 |
| Marta crismas grifon | 4-2 | 67% | 17/18 | -1 | 0/0/0/0 |
| Scisma | 4-3 | 57% | 20/22 | -2 | 6/1/0/0 |
| jabba | 3-2 | 60% | 19/10 | +9 | 1/0/0/2 |
| Air1_KillerSteve | 3-3 | 50% | 21/16 | +5 | 0/0/0/0 |
| Zeno | 3-2 | 60% | 18/13 | +5 | 0/0/4/0 |
| Superman | 3-2 | 60% | 18/14 | +4 | 8/1/0/1 |
| ItsRio | 3-2 | 60% | 16/12 | +4 | 0/2/0/0 |
| Gatto13 | 3-2 | 60% | 16/13 | +3 | 0/0/0/0 |
| Simi03Roasted Crab | 3-2 | 60% | 15/12 | +3 | 4/1/1/1 |
| Conka | 3-2 | 60% | 15/12 | +3 | 3/3/0/2 |
| Giorgio_dacciaio | 3-2 | 60% | 15/13 | +2 | 7/2/0/0 |
| ZumanjjiiRoasted Crab | 3-3 | 50% | 20/19 | +1 | 2/2/0/2 |
| Samuele | 3-2 | 60% | 16/15 | +1 | 4/2/0/1 |
| DRAGOONSwamp Dragons | 3-3 | 50% | 15/15 | 0 | 0/0/0/0 |
| QueenofchaosDark Crow | 3-3 | 50% | 17/18 | -1 | 2/0/0/0 |
| DadWest Bladers | 3-2 | 60% | 14/16 | -2 | 0/0/0/0 |
| Savoiardo | 3-2 | 60% | 13/16 | -3 | 0/0/0/0 |
| SilvietWolfWest Bladers | 3-3 | 50% | 14/18 | -4 | 9/0/0/0 |
| Daddo | 3-3 | 50% | 14/18 | -4 | 0/0/0/0 |
| Natale grifon | 3-3 | 50% | 13/23 | -10 | 6/0/0/2 |
| Gianky | 2-3 | 40% | 18/15 | +3 | 0/0/0/0 |
| Fisher_GamerDark Crow | 2-3 | 40% | 14/12 | +2 | 0/0/0/0 |
| Gunnar | 2-3 | 40% | 18/17 | +1 | 5/4/0/1 |
| BadfuckingrealjujuRoasted Crab | 2-3 | 40% | 14/13 | +1 | 2/1/0/3 |
| JAY | 2-3 | 40% | 14/15 | -1 | 5/3/0/1 |
| SEN | 2-3 | 40% | 13/14 | -1 | 5/1/0/0 |
| DisagiatiBlack Cat | 2-3 | 40% | 13/14 | -1 | 4/1/1/1 |
| Grinck grifon | 2-3 | 40% | 12/13 | -1 | 0/0/0/0 |
| Masterks17Black Cat | 2-3 | 40% | 12/13 | -1 | 0/0/0/0 |
| Kevin | 2-3 | 40% | 14/16 | -2 | 0/1/1/0 |
| Scheletro grifon | 2-3 | 40% | 14/16 | -2 | 12/1/0/0 |
| King_Bruce | 2-3 | 40% | 14/16 | -2 | 4/2/0/1 |
| Diego grifon | 2-3 | 40% | 13/15 | -2 | 4/1/0/0 |
| Michele | 2-3 | 40% | 11/14 | -3 | 6/2/0/0 |
| Lore2017Roasted Crab | 2-3 | 40% | 15/19 | -4 | 0/0/0/0 |
| _CRYNOX_ | 2-3 | 40% | 14/18 | -4 | 3/1/1/1 |
| Osha | 2-3 | 40% | 12/16 | -4 | 0/0/0/0 |
| Mario | 2-3 | 40% | 11/15 | -4 | 0/1/1/1 |
| Miss_two | 2-3 | 40% | 11/15 | -4 | 0/0/0/0 |
| bpp_yens | 2-3 | 40% | 13/18 | -5 | 0/0/4/0 |
| SoerPhoenix6 | 2-3 | 40% | 13/18 | -5 | 0/0/0/1 |
| esc | 2-3 | 40% | 11/17 | -6 | 0/0/4/0 |
| SIXBOI666Ahjin | 2-3 | 40% | 10/19 | -9 | 0/0/3/1 |
| EXTENDO_CORLEONE | 1-4 | 20% | 11/17 | -6 | 2/0/1/1 |
| Barra | 1-4 | 20% | 11/18 | -7 | 0/0/0/0 |
| Seba sedia | 1-4 | 20% | 9/18 | -9 | 2/0/0/0 |
| Tommy grifon | 1-4 | 20% | 8/18 | -10 | 1/0/0/1 |
| allontana_pugnitopo | 1-4 | 20% | 9/20 | -11 | 2/0/0/1 |
| KandroRoasted Crab | 1-4 | 20% | 8/19 | -11 | 5/1/0/0 |
| Krystianambro | 1-4 | 20% | 8/19 | -11 | 3/1/0/1 |
| Satellite grifon | 1-4 | 20% | 6/17 | -11 | 0/0/0/0 |
| Amelia | 1-4 | 20% | 7/19 | -12 | 1/0/0/1 |
| Lorenzo | 0-5 | 0% | 9/21 | -12 | 2/0/1/1 |
| -Diabetiz | 0-5 | 0% | 6/22 | -16 | 0/0/0/0 |
| Federico baby | 0-5 | 0% | 5/24 | -19 | 3/1/1/1 |
Girone B · Svizzera
30 matchesGirone C · Svizzera
30 matchesGirone D · Svizzera
30 matchesGirone E · Svizzera
30 matchesGirone F · Svizzera
25 matches