16 / 40 registered
Registration closed.
Loading the live view…
Matches played
47
Total points
316
Closest match
4-3
RoyEcli95 vs Napolethanos
Fouls
2
Finish types in this tournament
Based on 91% of the matches (the others were scored with the final result only).
Positions marked From the groups belong to those who didn't reach the bracket: they follow the standings of the first phase.
Champion
Tournament winner
_Trava_99
6W-2L
The Destroyer
Most Burst Finishes
RoyEcli95
3 burst
Xtreme King
Most Xtreme Finishes
_Trava_99
5 extreme
Marathoner
Most Spin Finishes — wins by outlasting
_Trava_99
13 spin
Sniper
Best win rate
_Trava_99
75% win rate
The Wall
Fewest points conceded per match
_Trava_99
2.5 pts conceded/match
| Player | W-L | Win% | PF/PA | ± | Finish (S/O/B/E) |
|---|---|---|---|---|---|
| _Trava_99 | 6-2 | 75% | 38/20 | +18 | 13/0/1/5 |
| _SnowPaw_ | 5-3 | 63% | 32/31 | +1 | 11/5/1/3 |
| cosme | 4-2 | 67% | 25/15 | +10 | 8/4/2/1 |
| RikyRicottaViking Crows | 4-2 | 67% | 24/15 | +9 | 6/1/1/3 |
| Dave_Phoenix | 4-3 | 57% | 29/21 | +8 | 6/4/1/3 |
| michipazzo | 4-2 | 67% | 20/16 | +4 | 8/2/1/2 |
| Luchino17Viking Crows | 4-3 | 57% | 29/26 | +3 | 8/5/1/3 |
| FragolinaViking Crows | 4-2 | 67% | 21/21 | 0 | 3/3/2/2 |
| Napolethanos | 2-3 | 40% | 19/18 | +1 | 10/3/0/1 |
| Pablo | 2-3 | 40% | 16/17 | -1 | 9/2/0/1 |
| Ares_Olympus | 2-3 | 40% | 15/17 | -2 | 5/2/0/2 |
| marietto | 2-3 | 40% | 12/16 | -4 | 3/2/1/1 |
| RoyEcli95Viking Crows | 2-3 | 40% | 13/18 | -5 | 4/0/3/1 |
| Panciona16 | 1-4 | 20% | 8/20 | -12 | 3/0/0/0 |
| Bladu | 1-4 | 20% | 9/22 | -13 | 4/1/0/1 |
| Rajan-001 | 0-5 | 0% | 6/23 | -17 | 4/1/0/0 |
Girone A · Svizzera
40 matchesBracket · Eliminazione singola
7 matchesSvizzera
40 matchesEliminazione singola
7 matches