Green Larios
Finished · starts 03 Nov 2026, 21:00
Leg of GREEN LARIOS CHAMPIONSHIP 10 POINTS EDITION →
CardBound · Via Giuseppe Verdi 230 · Seregno
18 / 32 registered
Registration closed.
Loading the live view…
Matches played
44
Total points
298
Closest match
8-6
ImCount vs Arcelus
Fouls
0
Finish types in this tournament
Based on 45% of the matches (the others were scored with the final result only).
Positions marked From the groups weren't played: they follow the group stage standings. To decide them on the table, turn on the 3rd/4th (and 5th–8th) playoffs in the elimination phase settings.
Champion
Tournament winner
Gianlu-Z
6W-1L
The Destroyer
Most Burst Finishes
ImCount
3 burst
Extreme King
Most Xtreme Finishes
Gianlu-Z
2 extreme
Marathoner
Most Spin Finishes — wins by outlasting
ImCount
13 spin
Sniper
Best win rate
Gianlu-Z
86% win rate
The Wall
Fewest points conceded per match
SuperDuplex
2.4 pts conceded/match
| Player | W-L | Win% | PF/PA | ± | Finish (S/O/B/E) |
|---|---|---|---|---|---|
| Gianlu-Z | 6-1 | 86% | 37/25 | +12 | 11/2/1/2 |
| ImCountGreen Larios | 5-2 | 71% | 34/23 | +11 | 13/4/3/1 |
| Lenix27Green Larios | 4-3 | 57% | 27/21 | +6 | 0/0/0/0 |
| SuperDuplex | 3-2 | 60% | 21/12 | +9 | 0/1/0/1 |
| GameOne5Green Larios | 3-2 | 60% | 19/14 | +5 | 0/0/0/0 |
| Arcelus | 3-2 | 60% | 18/16 | +2 | 2/2/0/0 |
| Stud315 | 3-4 | 43% | 24/32 | -8 | 4/2/1/2 |
| _Trava_99 | 2-2 | 50% | 12/10 | +2 | 1/2/2/1 |
| Zio_FredGrilled Shark | 2-2 | 50% | 12/10 | +2 | 0/0/0/0 |
| _SnowPaw_ | 2-2 | 50% | 13/13 | 0 | 1/1/0/1 |
| Boffi_S22Green Larios | 2-2 | 50% | 12/13 | -1 | 6/3/0/0 |
| Skirell | 2-3 | 40% | 16/18 | -2 | 1/4/1/0 |
| deidghioGreen Larios | 2-2 | 50% | 11/13 | -2 | 0/0/0/0 |
| Luchino17Viking Crows | 2-2 | 50% | 10/14 | -4 | 0/0/0/0 |
| Nyan_cat | 1-3 | 25% | 10/15 | -5 | 0/0/0/0 |
| VinxPD | 1-3 | 25% | 7/13 | -6 | 3/1/1/0 |
| marietto | 1-3 | 25% | 8/16 | -8 | 2/2/1/0 |
| Davide | 0-4 | 0% | 7/20 | -13 | 1/1/0/0 |
Bracket · Eliminazione singola
8 matchesGirone A · Svizzera
20 matchesGirone B · Svizzera
16 matchesSvizzera
36 matchesEliminazione singola
8 matches