17 / 32 registered
Registration closed.
Positions marked From the groups weren't played: they follow the group stage standings. To decide them on the table, turn on the 3rd/4th (and 5th–8th) playoffs in the elimination phase settings.
Loading the live view…
Matches played
48
Total points
289
Closest match
4-3
mudy_ vs E-T
Fouls
0
Finish types in this tournament
Based on 27% of the matches (the others were scored with the final result only).
Champion
Tournament winner
so_sa
7W-1L
The Destroyer
Most Burst Finishes
Alessandro
1 burst
Extreme King
Most Xtreme Finishes
Tony_Noir
2 extreme
Marathoner
Most Spin Finishes — wins by outlasting
so_sa
3 spin
Sniper
Best win rate
so_sa
88% win rate
The Wall
Fewest points conceded per match
Nevar
1.7 pts conceded/match
| Player | W-L | Win% | PF/PA | ± | Finish (S/O/B/E) |
|---|---|---|---|---|---|
| so_sa | 7-1 | 88% | 38/23 | +15 | 3/2/0/1 |
| Alessandro | 6-2 | 75% | 31/17 | +14 | 3/1/1/1 |
| Nevar | 6-2 | 75% | 26/12 | +14 | 0/0/0/0 |
| ONI | 5-3 | 63% | 32/22 | +10 | 2/1/0/0 |
| Gas89 | 3-3 | 50% | 19/17 | +2 | 1/1/0/0 |
| E-T | 3-3 | 50% | 13/13 | 0 | 2/0/0/1 |
| Helldrazi | 3-3 | 50% | 18/19 | -1 | 1/0/1/0 |
| Nunzio_uomoadulto | 3-2 | 60% | 12/16 | -4 | 2/1/0/0 |
| Doggo_Noir | 3-3 | 50% | 13/21 | -8 | 0/0/0/0 |
| Kiraz | 2-3 | 40% | 17/18 | -1 | 3/1/0/1 |
| Tony_Noir | 2-3 | 40% | 12/14 | -2 | 0/1/1/2 |
| Gie_Noir | 2-3 | 40% | 13/17 | -4 | 1/0/0/0 |
| mudy_ | 2-3 | 40% | 12/16 | -4 | 0/2/0/0 |
| MrS4rdo | 2-3 | 40% | 9/13 | -4 | 1/2/0/0 |
| Bobo | 2-3 | 40% | 6/16 | -10 | 0/0/0/0 |
| Talpa | 1-4 | 20% | 14/17 | -3 | 3/1/0/0 |
| Jag3r | 1-4 | 20% | 4/18 | -14 | 0/0/1/0 |
Girone A · Svizzera
40 matchesBracket · Eliminazione singola
8 matchesSvizzera
40 matchesEliminazione singola
8 matches