
BeyStreetBoyz@beystreetboyz
Finished · starts 18 Nov 2026, 20:45
La tappa Ranked di questo mercoledì prevederà l'utilizzo esclusivo delle seguenti punte d'attacco: A, C, F, FF, GF, GR, I, J, L, LC, LF, LR, Q, R, RA, Tr, UF, V ⚠️ Nota: La punta RA verrà testata per verificarne la legalità e confermarne l'eventuale utilizzo in gara.
34 registered
Registration closed.
Positions marked From the groups belong to those who didn't reach the bracket: they follow the standings of the first phase.
Loading the live view…
Matches played
97
Total points
619
Closest match
7-6
KANEKI vs Il_Soschy
Fouls
0
Finish types in this tournament
Based on 49% of the matches (the others were scored with the final result only).
Champion
Tournament winner
Klayden
7W-1L
The Destroyer
Most Burst Finishes
ZEnROn
2 burst
Xtreme King
Most Xtreme Finishes
Klayden
5 extreme
Marathoner
Most Spin Finishes — wins by outlasting
Dark_vortex
13 spin
Sniper
Best win rate
Klayden
88% win rate
The Wall
Fewest points conceded per match
Poppolo7
2.2 pts conceded/match
| Player | W-L | Win% | PF/PA | ± | Finish (S/O/B/E) |
|---|---|---|---|---|---|
| Klayden | 7-1 | 88% | 44/22 | +22 | 6/3/1/5 |
| Dark_vortex | 7-1 | 88% | 43/24 | +19 | 13/8/1/4 |
| sovrano_supremo | 6-2 | 75% | 34/20 | +14 | 3/2/0/0 |
| KANEKI | 5-3 | 63% | 38/25 |
Girone A · Svizzera
40 matchesGirone B · Svizzera
45 matchesSvizzera
85 matchesEliminazione singola
12 matches| +13 |
| 2/6/0/4 |
| Dark_Cinzio | 5-3 | 63% | 34/22 | +12 | 2/2/0/0 |
| ZEnROnCobalt Flames | 4-1 | 80% | 22/12 | +10 | 1/0/2/2 |
| Liviuzz | 4-4 | 50% | 26/25 | +1 | 3/3/0/1 |
| Il_Soschy | 4-4 | 50% | 28/30 | -2 | 3/1/0/1 |
| Dark_DouilleCobalt Flames | 4-4 | 50% | 27/35 | -8 | 2/2/1/0 |
| Blaze | 3-2 | 60% | 21/13 | +8 | 4/2/0/0 |
| Poppolo7 | 3-2 | 60% | 17/11 | +6 | 3/3/0/0 |
| Bey_sabbath | 3-2 | 60% | 16/12 | +4 | 7/3/0/1 |
| HADOOKEN | 3-2 | 60% | 17/14 | +3 | 7/1/0/2 |
| Pay2SpinBeyStreetBoyz | 3-2 | 60% | 16/13 | +3 | 1/2/1/0 |
| Xyber9 | 3-2 | 60% | 14/11 | +3 | 1/1/0/2 |
| Giuly | 3-2 | 60% | 14/11 | +3 | 3/1/0/0 |
| Soar_Ale | 3-2 | 60% | 15/14 | +1 | 2/1/0/1 |
| Esquelito_Explosivo | 3-2 | 60% | 16/18 | -2 | 0/1/0/0 |
| GoldenMeg | 3-2 | 60% | 12/14 | -2 | 2/1/0/0 |
| Ryota | 2-3 | 40% | 15/15 | 0 | 2/1/0/0 |
| GranBurstone | 2-3 | 40% | 11/14 | -3 | 2/1/0/0 |
| 24_niko_10 | 2-3 | 40% | 13/17 | -4 | 1/2/0/0 |
| BARBROME | 2-3 | 40% | 11/17 | -6 | 0/0/0/0 |
| BurstatiSenzaGloria | 2-3 | 40% | 11/18 | -7 | 3/0/0/2 |
| maton11Cobalt Flames | 2-3 | 40% | 11/18 | -7 | 0/0/0/0 |
| Calamarino5 | 2-3 | 40% | 8/17 | -9 | 2/1/0/0 |
| _SharkMama_ | 1-4 | 20% | 14/18 | -4 | 4/2/1/0 |
| pa_Ste_llo | 1-4 | 20% | 13/18 | -5 | 5/1/1/1 |
| Elliot | 1-4 | 20% | 11/19 | -8 | 1/1/0/0 |
| R_K_0 | 1-4 | 20% | 9/17 | -8 | 1/1/0/0 |
| Alfiere | 1-4 | 20% | 10/20 | -10 | 7/0/0/1 |
| TDKestCobalt Flames | 1-4 | 20% | 9/19 | -10 | 1/0/1/1 |
| KusRob | 1-4 | 20% | 13/25 | -12 | 4/1/0/0 |
| Xellon | 0-5 | 0% | 6/21 | -15 | 2/0/0/0 |
Bracket · Eliminazione singola
12 matches